| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211004487 | Single Family Property | 4 | 3.50 | 3642 | |
| 3 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210039843 | Single Family Property | 4 | 2.00 | 2914 | |
| 2 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210038432 | Single Family Property | 4 | 2.50 | 2306 | |
| 11 | $147,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211031212 | Single Family Property | 4 | 2.00 | 1760 | |
| 15 | $142,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211036477 | Condo/Townhome/Coop Property | 2 | 2.00 | 1507 | |
| 18 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211038785 | Single Family Property | 3 | 2.00 | 1486 | |
| 14 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211034424 | Single Family Property | 4 | 2.50 | 1652 | |
| 9 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211025787 | Single Family Property | 4 | 2.50 | 2107 | |
| 1 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210030851 | Single Family Property | 5 | 3.00 | 1842 | |
| 4 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210044172 | Single Family Property | 4 | 1.50 | 1863 | |
| 12 | $118,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211033703 | Single Family Property | 3 | 2.00 | 1430 | |
| 10 | $94,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211027347 | Single Family Property | 3 | 1.00 | 1216 | |
| 22 | $91,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2944483 | Single Family Property | 3 | 1.00 | 952 | |
| 19 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212000162 | Single Family Property | 3 | 1.00 | 1040 | |
| 20 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212000293 | Condo/Townhome/Coop Property | 2 | 1.50 | 1072 | |
| 13 | $84,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211033925 | Single Family Property | 3 | 1.50 | 1240 | |
| 6 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211004489 | Condo/Townhome/Coop Property | 3 | 2.50 | 1281 | |
| 7 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211008510 | Single Family Property | 3 | 1.00 | 838 | |
| 17 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211037482 | Single Family Property | 3 | 2.50 | 1715 | |
| 0 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210014071 | Single Family Property | 2 | 1.00 | 1299 | |
| 16 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211036597 | Condo/Townhome/Coop Property | 3 | 2.00 | 1296 | |
| 21 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2902819 | Single Family Property | 2 | 1.00 | 1030 | |
| 8 | $45,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211021956 | Single Family Property | 3 | 1.00 | 1170 | |
