| Sorted by: | Price Property Type | Descending Ascending |
| 21 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2943989 | Single Family Property | 3 | 2.50 | 2230 | |
| 10 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2900046 | Single Family Property | 4 | 2.50 | 2714 | |
| 11 | $299,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2916646 | Single Family Property | 4 | 3.50 | 3642 | |
| 23 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2944006 | Single Family Property | 4 | 2.50 | 2678 | |
| 14 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2929823 | Single Family Property | 4 | 2.50 | 2631 | |
| 5 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008960 | Single Family Property | 3 | 3.00 | 3038 | |
| 15 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931784 | Single Family Property | 4 | 2.00 | 1740 | |
| 2 | $179,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210007608 | Single Family Property | 3 | 3.50 | 2296 | |
| 20 | $178,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2943127 | Single Family Property | 4 | 2.50 | 2196 | |
| 22 | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2944000 | Single Family Property | 4 | 2.50 | 2097 | |
| 0 | $155,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210003936 | Single Family Property | 4 | 2.00 | 1667 | |
| 7 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2829858 | Single Family Property | 4 | 2.50 | 2056 | |
| 9 | $148,900 |
|
|
||
| Type | Square Footage | ||
| MLS#2834018 | Multi-family Property | 1920 | |
| 19 | $145,900 |
|
|
||
| Type | Square Footage | ||
| MLS#2942984 | Multi-family Property | 1935 | |
| 13 | $144,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2921809 | Condo/Townhome/Coop Property | 3 | 2.50 | 1728 | |
| 17 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2938085 | Single Family Property | 4 | 1.50 | 1750 | |
| 12 | $136,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2919277 | Condo/Townhome/Coop Property | 3 | 2.50 | 1374 | |
| 6 | $124,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210009395 | Single Family Property | 3 | 2.00 | 1288 | |
| 1 | $116,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210006851 | Single Family Property | 3 | 1.50 | 1444 | |
| 18 | $108,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2942845 | Single Family Property | 3 | 1.00 | 1117 | |
| 16 | $106,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933511 | Single Family Property | 3 | 1.00 | 1116 | |
| 24 | $91,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2944483 | Single Family Property | 3 | 1.00 | 952 | |
| 4 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008381 | Condo/Townhome/Coop Property | 2 | 2.00 | 1641 | |
| 8 | $67,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2830804 | Single Family Property | 3 | 1.00 | 1153 | |
| 3 | $57,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008147 | Single Family Property | 3 | 1.00 | 1440 | |
