| Sorted by: | Price Property Type | Descending Ascending |
| 15 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2832247 | Single Family Property | 4 | 3.00 | 3000 | |
| 16 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2833405 | Single Family Property | 3 | 2.50 | 2518 | |
| 10 | $225,671 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2830797 | Condo/Townhome/Coop Property | 3 | 3.00 | 1819 | |
| 0 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2639896 | Single Family Property | 4 | 2.50 | 2015 | |
| 22 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839740 | Condo/Townhome/Coop Property | 3 | 3.00 | 1916 | |
| 13 | $198,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2831340 | Single Family Property | 4 | 2.50 | 2196 | |
| 5 | $194,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2815421 | Single Family Property | 4 | 2.50 | 2072 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2807964 | Single Family Property | 3 | 2.50 | 2344 | |
| 3 | $183,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2809927 | Single Family Property | 4 | 2.50 | 2196 | |
| 14 | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2831438 | Single Family Property | 3 | 1.50 | 1967 | |
| 9 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2829858 | Single Family Property | 4 | 2.50 | 2056 | |
| 19 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2835889 | Single Family Property | 3 | 2.00 | 1274 | |
| 21 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2836024 | Single Family Property | 3 | 2.00 | 1876 | |
| 20 | $154,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2835896 | Single Family Property | 3 | 2.00 | 1419 | |
| 17 | $148,900 |
|
|
||
| Type | Square Footage | ||
| MLS#2834018 | Multi-family Property | 1920 | |
| 8 | $144,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2824494 | Single Family Property | 3 | 2.00 | 1704 | |
| 4 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2810860 | Single Family Property | 4 | 2.00 | 1808 | |
| 6 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2818115 | Single Family Property | 4 | 2.00 | 1666 | |
| 1 | $116,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2725126 | Condo/Townhome/Coop Property | 2 | 2.50 | 1340 | |
| 12 | $114,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2830805 | Single Family Property | 2 | 1.00 | 870 | |
| 24 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2841829 | Single Family Property | 3 | 2.00 | 1141 | |
| 23 | $104,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2840619 | Condo/Townhome/Coop Property | 2 | 1.50 | 1051 | |
| 7 | $92,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2822631 | Single Family Property | 3 | 1.00 | 952 | |
| 11 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2830804 | Single Family Property | 3 | 1.00 | 1153 | |
| 18 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2834033 | Single Family Property | 2 | 1.00 | 732 | |
